Engine Size | 2.4 | 2.0 |
Horse Power | 134 bhp | 174 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 215 Nm | 206 Nm |
Tank Capacity | 75 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 190 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | - | 9.2 |
Height | 184 cm | 147 cm |
Length | 534 cm | 491 cm |
Width | 189 cm | 184 cm |
Weight | 1885 kg | 1503 kg |
Trunk Capacity | - | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | - | 19 inch |
Transmission Warranty | N/A | 3 Years / 100,000 km |
Engine Warranty | N/A | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | - | 11 L/100 km |
City Fuel Consumption | - | 13 L/100 km |
Avg Fuel Consumption | 9.1 L/100 km | 11.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | 6.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 2 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | - | |
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - |