Engine Size | 2.0 | 2.5 |
Horse Power | 174 bhp | 203 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 206 Nm | 250 Nm |
Tank Capacity | 70 litres | 55 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | - |
Drive Type | 2WD | AWD |
Acceleration 0-100 km/h | 9.2 | - |
Height | 147 cm | 169 cm |
Length | 491 cm | 460 cm |
Width | 184 cm | 186 cm |
Weight | 1503 kg | 1550 kg |
Trunk Capacity | 450 litres | 580 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 11 L/100 km | - |
City Fuel Consumption | 13 L/100 km | - |
Avg Fuel Consumption | 11.9 L/100 km | 8.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.3 inch | 7 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 6 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Sunroof | - | |
Seat Heating | ||
Panoramic Roof | - | |
Keyless Entry | - | |
Screen | ||
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | ||
AWD | - | |
Remote Start | - | |
Parking Sensor | - | |
Seat memory | - |