Engine Size | 2.0 | 1.8 |
Horse Power | 174 bhp | 132 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 206 Nm | 174 Nm |
Tank Capacity | 70 litres | 50 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | - |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | 9.2 | - |
Height | 147 cm | 144 cm |
Length | 491 cm | 463 cm |
Width | 184 cm | 178 cm |
Weight | 1503 kg | 1340 kg |
Trunk Capacity | 450 litres | 370 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 16 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 11 L/100 km | 6.1 L/100 km |
City Fuel Consumption | 13 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 11.9 L/100 km | 7.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.3 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 6 | 4 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - |