Engine Size | 2.0 | 2.0T |
Horse Power | 174 bhp | 225 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 206 Nm | 350 Nm |
Tank Capacity | 70 litres | 75 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 178 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 9.2 | - |
Height | 147 cm | 186 cm |
Length | 491 cm | 541 cm |
Width | 184 cm | 195 cm |
Weight | 1503 kg | 2080 kg |
Trunk Capacity | 450 litres | - |
Seat Number | 5 | 5 |
Loading Capacity | - | 1011 |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | None |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 11 L/100 km | - |
City Fuel Consumption | 13 L/100 km | - |
Avg Fuel Consumption | 11.9 L/100 km | 7.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.3 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 6 | 2 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Keyless Entry | ||
Screen | ||
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - | |
Parking Sensor | - | |
4x4 | - | |
ABS | - | |
Fog Lamp | - |