Engine Size | 2.0 | 3.0 |
Horse Power | 174 bhp | 362 bhp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 206 Nm | 369 Nm |
Tank Capacity | 70 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 210 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 9.2 | 4.8 |
Height | 147 cm | 149 cm |
Length | 491 cm | 506 cm |
Width | 184 cm | 186 cm |
Weight | 1503 kg | 1660 kg |
Trunk Capacity | 450 litres | 371 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | 1900 |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | - |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 11 L/100 km | 7.9 L/100 km |
City Fuel Consumption | 13 L/100 km | 10.3 L/100 km |
Avg Fuel Consumption | 11.9 L/100 km | 9.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.3 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | All-Around |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Sunroof | - | |
Seat Heating | ||
Panoramic Roof | ||
Keyless Entry | ||
Screen | ||
Blind Spot Monitor | - | |
Emergency Brake Assist | ||
LED Headlights | ||
Apple Carplay | ||
Ambient Lightning | - | |
4MATIC | - | |
Massage Seats | - | |
Traffic Sign Recognition | - | |
Seat Cooling | - | |
Parking Sensor | - | |
Hill Holder | - | |
Electric Tailgate | - | |
Digital Cockpit | - | |
Head-Up Display | - |