Engine Size | 2.0 | 1.5T |
Horse Power | 174 bhp | 177 bhp |
Cylinder | 4 cylinder | 3 cylinder |
Torque | 206 Nm | 255 Nm |
Tank Capacity | 70 litres | 45 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 195 Km/h |
Drive Type | 2WD | FWD |
Acceleration 0-100 km/h | 9.2 | 7.9 |
Height | 147 cm | 160 cm |
Length | 491 cm | 433 cm |
Width | 184 cm | 180 cm |
Weight | 1503 kg | 1340 kg |
Trunk Capacity | 450 litres | 330 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Mix |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Engine Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Electric Warranty | 3 Years / 100,000 km | 5 Years / 150,000 km |
Highway Fuel Consumption | 11 L/100 km | 5 L/100 km |
City Fuel Consumption | 13 L/100 km | 6.2 L/100 km |
Avg Fuel Consumption | 11.9 L/100 km | 5.6 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.3 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | All-Around |
Parking Sensor | Front & Rear | All-Around |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | ||
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - | |
Auto Park | - | |
Electric Tailgate | - | |
Remote Start | - |