Engine Size | 1.8 | 2.0 |
Horse Power | 132 bhp | 174 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 174 Nm | 206 Nm |
Tank Capacity | 50 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 190 Km/h |
Drive Type | FWD | 2WD |
Acceleration 0-100 km/h | - | 9.2 |
Height | 144 cm | 147 cm |
Length | 463 cm | 491 cm |
Width | 178 cm | 184 cm |
Weight | 1340 kg | 1503 kg |
Trunk Capacity | 370 litres | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 6.1 L/100 km | 11 L/100 km |
City Fuel Consumption | 7.8 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 7.1 L/100 km | 11.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 6.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - |