Engine Size | 2.0T | 2.0 |
Horse Power | 225 bhp | 174 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 350 Nm | 206 Nm |
Tank Capacity | 75 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 178 Km/h | 190 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | - | 9.2 |
Height | 186 cm | 147 cm |
Length | 541 cm | 491 cm |
Width | 195 cm | 184 cm |
Weight | 2080 kg | 1503 kg |
Trunk Capacity | - | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | 1011 | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | - | 11 L/100 km |
City Fuel Consumption | - | 13 L/100 km |
Avg Fuel Consumption | 7.9 L/100 km | 11.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | 6.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 2 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Parking Sensor | - | |
4x4 | - | |
Keyless Entry | ||
Screen | ||
Rear Camera | ||
ABS | - | |
Fog Lamp | - | |
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - |