Engine Size | 1.6 | 2.0 |
Horse Power | 102 bhp | 174 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 145 Nm | 206 Nm |
Tank Capacity | 50 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 180 Km/h | 190 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 11 | 9.2 |
Height | 153 cm | 147 cm |
Length | 435 cm | 491 cm |
Width | 199 cm | 184 cm |
Weight | 1081 kg | 1503 kg |
Trunk Capacity | 510 litres | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 15 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | - | 11 L/100 km |
City Fuel Consumption | - | 13 L/100 km |
Avg Fuel Consumption | 6.4 L/100 km | 11.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 6.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 2 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | - | |
Cruise Control | - | |
Screen | ||
2 Airbags | - | |
LED Headlights | ||
Fog Lamp | - | |
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Keyless Entry | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |