Engine Size | 2.5 | 2.0 |
Horse Power | 170 bhp | 174 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 233 Nm | 206 Nm |
Tank Capacity | 60 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 199 Km/h | 190 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | 9.8 | 9.2 |
Height | 167 cm | 147 cm |
Length | 467 cm | 491 cm |
Width | 184 cm | 184 cm |
Weight | 1607 kg | 1503 kg |
Trunk Capacity | 530 litres | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | 1250 | - |
Seat Material | Fabric | Leather |
Electric Seat | None | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 6.7 L/100 km | 11 L/100 km |
City Fuel Consumption | 10.7 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 11.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.5 inch | 6.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
LED Headlights | ||
AWD | - | |
Parking Sensor | - | |
Keyless Entry | ||
Cruise Control | - | |
Screen | ||
Blind Spot Monitor | ||
Smart Key System | - | |
6 Airbags | - | |
Traction Control | - | |
Apple Carplay | ||
Rear Camera | ||
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Emergency Brake Assist | - |