Engine Size | 2.5 | 2.0 |
Horse Power | 188 bhp | 174 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 244 Nm | 206 Nm |
Tank Capacity | 61 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 190 Km/h |
Drive Type | FWD | 2WD |
Acceleration 0-100 km/h | - | 9.2 |
Height | 144 cm | 147 cm |
Length | 490 cm | 491 cm |
Width | 185 cm | 184 cm |
Weight | 1470 kg | 1503 kg |
Trunk Capacity | 520 litres | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.6 L/100 km | 11 L/100 km |
City Fuel Consumption | 6 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 5.8 L/100 km | 11.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | 6.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 2 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Cruise Control | - | |
Traction Control | - | |
Rear Camera | - | |
Sunroof | - | |
Seat Heating | - | |
Panoramic Roof | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - |