Engine Size | 2.0T | 2.0 |
Horse Power | 255 bhp | 174 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 273 Nm | 206 Nm |
Tank Capacity | 80 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | - | 190 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 6.1 | 9.2 |
Height | 149 cm | 147 cm |
Length | 506 cm | 491 cm |
Width | 186 cm | 184 cm |
Weight | 1660 kg | 1503 kg |
Trunk Capacity | 371 litres | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | 1900 | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | - | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 8.2 L/100 km | 11 L/100 km |
City Fuel Consumption | 11.2 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 9.8 L/100 km | 11.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 6.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | All-Around | Front & Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Apple Carplay | ||
Digital Cockpit | - | |
LED Headlights | ||
Emergency Brake Assist | ||
Screen | ||
Keyless Entry | ||
Seat Cooling | - | |
Seat Heating | ||
Parking Sensor | - | |
Panoramic Roof | ||
4MATIC | - | |
Sunroof | - | |
Blind Spot Monitor | - |