Engine Size | 2.4 | 2.4 |
Horse Power | 185 bhp | 181 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 241 Nm | 237 Nm |
Tank Capacity | 70 litres | 62 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 205 Km/h | 180 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | 9.5 | 10 |
Height | 147 cm | 166 cm |
Length | 486 cm | 448 cm |
Width | 186 cm | 185 cm |
Weight | 3228 kg | 1599 kg |
Trunk Capacity | 450 litres | 515 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Mix |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 7.6 L/100 km | 9 L/100 km |
City Fuel Consumption | 9 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 9.5 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10 inch | 7 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 9 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | ||
Sunroof | - | |
Keyless Entry | - | |
Screen | ||
6 Airbags | - | |
Panoramic Roof | - | |
Automatic Temperature Control | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |