Engine Size | 2.4 | 5.0 |
Horse Power | 185 bhp | 460 bhp |
Cylinder | 4 cylinder | 8 cylinder |
Torque | 241 Nm | 569 Nm |
Tank Capacity | 70 litres | 60 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 205 Km/h | 240 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | 9.5 | 4.7 |
Height | 147 cm | 138 cm |
Length | 486 cm | 478 cm |
Width | 186 cm | 208 cm |
Weight | 3228 kg | 1691 kg |
Trunk Capacity | 450 litres | 382 litres |
Seat Number | 5 | 4 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 7.6 L/100 km | 11.6 L/100 km |
City Fuel Consumption | 9 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 12.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10 inch | 4.2 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 9 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
6 Airbags | - |