Engine Size | 2.4 | 3.0 |
Horse Power | 185 bhp | 400 bhp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 241 Nm | 563 Nm |
Tank Capacity | 70 litres | 67 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 205 Km/h | 237 Km/h |
Drive Type | AWD | AWD |
Acceleration 0-100 km/h | 9.5 | 5.5 |
Height | 147 cm | 178 cm |
Length | 486 cm | 505 cm |
Width | 186 cm | 200 cm |
Weight | 3228 kg | 2132 kg |
Trunk Capacity | 450 litres | 515 litres |
Seat Number | 5 | 7 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 7.6 L/100 km | 10.4 L/100 km |
City Fuel Consumption | 9 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 11.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 9 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | ||
Sunroof | - | |
Keyless Entry | ||
Screen | ||
6 Airbags | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
4x4 | - | |
Third Row Seats | - |