Engine Size | 2.4 | 2.0 |
Horse Power | 185 bhp | 250 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 241 Nm | 373 Nm |
Tank Capacity | 70 litres | 69.6 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 205 Km/h | 200 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | 9.5 | 7.5 |
Height | 147 cm | 174 cm |
Length | 486 cm | 480 cm |
Width | 186 cm | 218 cm |
Weight | 3228 kg | 1774 kg |
Trunk Capacity | 450 litres | 1111 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 7.6 L/100 km | 12.6 L/100 km |
City Fuel Consumption | 9 L/100 km | 15 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 13.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 9 | 8 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
6 Airbags | - |