Engine Size | 2.4 | 5.3 |
Horse Power | 185 bhp | 355 bhp |
Cylinder | 4 cylinder | 8 cylinder |
Torque | 241 Nm | 519 Nm |
Tank Capacity | 70 litres | 117 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 205 Km/h | 175 Km/h |
Drive Type | AWD | AWD |
Acceleration 0-100 km/h | 9.5 | 10 |
Height | 147 cm | 189 cm |
Length | 486 cm | 569 cm |
Width | 186 cm | 205 cm |
Weight | 3228 kg | 3629 kg |
Trunk Capacity | 450 litres | 2172 litres |
Seat Number | 5 | 9 |
Loading Capacity | - | - |
Seat Material | Fabric | Mix |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 16 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 7.6 L/100 km | 12 L/100 km |
City Fuel Consumption | 9 L/100 km | 14 L/100 km |
Avg Fuel Consumption | 8.3 L/100 km | 13 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 9 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
6 Airbags | - |