Engine Size | 1.5T | 2.0 |
Horse Power | 190 bhp | 174 bhp |
Cylinder | 3 cylinder | 4 cylinder |
Torque | 265 Nm | 206 Nm |
Tank Capacity | 58 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 190 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 10 | 9.2 |
Height | 171 cm | 147 cm |
Length | 454 cm | 491 cm |
Width | 183 cm | 184 cm |
Weight | 1705 kg | 1503 kg |
Trunk Capacity | 377 litres | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 19 inch |
Transmission Warranty | 5 Years / 150,000 km | 3 Years / 100,000 km |
Engine Warranty | 5 Years / 150,000 km | 3 Years / 100,000 km |
Electric Warranty | 5 Years / 150,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.1 L/100 km | 11 L/100 km |
City Fuel Consumption | 6.5 L/100 km | 13 L/100 km |
Avg Fuel Consumption | 5.8 L/100 km | 11.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 6.3 inch |
Start Button | ||
Seat Memory |
Camera | All-Around | Rear |
Parking Sensor | All-Around | Front & Rear |
Number of Airbags | 6 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Electric Tailgate | - | |
Panoramic Roof | ||
Start-Stop System | - | |
Wireless Charger | - | |
Ambient Lightning | - | |
Rear Camera | - | |
Sunroof | - | |
Seat Heating | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Apple Carplay | - |