Engine Size | 5.2 | 2.4 |
Horse Power | 760 bhp | 185 bhp |
Cylinder | 8 cylinder | 4 cylinder |
Torque | 625 Nm | 241 Nm |
Tank Capacity | 98 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | 205 Km/h |
Drive Type | 4 Wheel Drive | AWD |
Acceleration 0-100 km/h | 5.5 | 9.5 |
Height | 199 cm | 147 cm |
Length | 559 cm | 486 cm |
Width | 246 cm | 186 cm |
Weight | 2583 kg | 3228 kg |
Trunk Capacity | 1495 litres | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 16 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 13.4 L/100 km | 7.6 L/100 km |
City Fuel Consumption | 16 L/100 km | 9 L/100 km |
Avg Fuel Consumption | 14.7 L/100 km | 8.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 10 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 9 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
6 Airbags | - |