Engine Size | 2.3T | 2.4 |
Horse Power | 300 bhp | 185 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 420 Nm | 241 Nm |
Tank Capacity | 67 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 180 Km/h | 205 Km/h |
Drive Type | AWD | AWD |
Acceleration 0-100 km/h | 6.8 | 9.5 |
Height | 178 cm | 147 cm |
Length | 505 cm | 486 cm |
Width | 200 cm | 186 cm |
Weight | 1970 kg | 3228 kg |
Trunk Capacity | 515 litres | 450 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 16 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 6.6 L/100 km | 7.6 L/100 km |
City Fuel Consumption | 9 L/100 km | 9 L/100 km |
Avg Fuel Consumption | 7.8 L/100 km | 8.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | 10 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 9 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Parking Sensor | ||
Keyless Entry | ||
Screen | ||
Blind Spot Monitor | - | |
LED Headlights | - | |
Ambient Lightning | - | |
4x4 | - | |
Third Row Seats | - | |
Sunroof | - | |
6 Airbags | - |