Engine Size | 1.5T | 2.4 |
Horse Power | 180 bhp | 185 bhp |
Cylinder | 4 cylinder | 4 cylinder |
Torque | 240 Nm | 241 Nm |
Tank Capacity | 57 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 205 Km/h |
Drive Type | AWD | AWD |
Acceleration 0-100 km/h | 8 | 9.5 |
Height | 168 cm | 147 cm |
Length | 452 cm | 486 cm |
Width | 208 cm | 186 cm |
Weight | 1632 kg | 3228 kg |
Trunk Capacity | 971 litres | 450 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 16 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 8 L/100 km | 7.6 L/100 km |
City Fuel Consumption | 10 L/100 km | 9 L/100 km |
Avg Fuel Consumption | 9 L/100 km | 8.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 4.2 inch | 10 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 9 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
6 Airbags | - |