Engine Size | 5.3 | 2.4 |
Horse Power | 355 bhp | 185 bhp |
Cylinder | 8 cylinder | 4 cylinder |
Torque | 519 Nm | 241 Nm |
Tank Capacity | 100 litres | 70 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 180 Km/h | 205 Km/h |
Drive Type | AWD | AWD |
Acceleration 0-100 km/h | 7.5 | 9.5 |
Height | 193 cm | 147 cm |
Length | 535 cm | 486 cm |
Width | 206 cm | 186 cm |
Weight | 2660 kg | 3228 kg |
Trunk Capacity | 2038 litres | 450 litres |
Seat Number | 9 | 5 |
Loading Capacity | - | - |
Seat Material | Mix | Fabric |
Electric Seat | - | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 16 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 12 L/100 km | 7.6 L/100 km |
City Fuel Consumption | 14 L/100 km | 9 L/100 km |
Avg Fuel Consumption | 13 L/100 km | 8.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.6 inch | 10 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 6 | 9 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Parking Sensor | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
6 Airbags | - |