Choose another car to compare specifications and features side by side
| Engine Size | 2.0 |
| Horse Power | 250 hp |
| Cylinder | 4 cylinder |
| Torque | 373 Nm |
| Tank Capacity | 69.6 litres |
| Fuel | Gasoline |
| Top Speed | 200 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 7.5 |
| Height | 174 cm |
| Length | 480 cm |
| Width | 218 cm |
| Weight | 1774 kg |
| Trunk Capacity | 1111 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 12.6 L/100 km |
| City Fuel Consumption | 15 L/100 km |
| Avg Fuel Consumption | 13.8 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | N/A |
| Start Button | |
| Seat Memory |
| Camera | N/A |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |