
Choose another car to compare specifications and features side by side
| Engine Size | 3.8 | 
| Horse Power | 365 hp | 
| Cylinder | 8 cylinder | 
| Torque | 376 Nm | 
| Tank Capacity | 77 litres | 
| Fuel | Gasoline | 
| Top Speed | 240 | 
| Drive Type | AWD | 
| Acceleration (0-100km/h) | 7.2 | 
| Height | 149 cm | 
| Length | 510 cm | 
| Width | 190 cm | 
| Weight | 2066 kg | 
| Trunk Capacity | N/A | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Leather | 
| Electric Seat | Driver & Passenger | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 18 inch | 
| Transmission Warranty | 3 Years / 100,000 km | 
| Engine Warranty | 3 Years / 100,000 km | 
| Electric Warranty | N/A | 
| Highway Fuel Consumption | 9.3 L/100 km | 
| City Fuel Consumption | 13.8 L/100 km | 
| Avg Fuel Consumption | 11 L/100 km | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch | 
| Start Button | |
| Seat Memory | 
| Camera | Rear | 
| Parking Sensor | Front & Rear | 
| Number of Airbags | 6 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |