Choose another car to compare specifications and features side by side
| Engine Size | 2.5 | 
| Horse Power | 188 hp | 
| Cylinder | 4 cylinder | 
| Torque | 244 Nm | 
| Tank Capacity | 61 litres | 
| Fuel | Gasoline | 
| Top Speed | N/A | 
| Drive Type | FWD | 
| Acceleration (0-100km/h) | N/A | 
| Height | 144 cm | 
| Length | 490 cm | 
| Width | 185 cm | 
| Weight | 1470 kg | 
| Trunk Capacity | N/A | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Fabric | 
| Electric Seat | N/A | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 17 inch | 
| Transmission Warranty | 3 Years / 100,000 km | 
| Engine Warranty | 3 Years / 100,000 km | 
| Electric Warranty | 3 Years / 100,000 km | 
| Highway Fuel Consumption | N/A | 
| City Fuel Consumption | N/A | 
| Avg Fuel Consumption | N/A | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch | 
| Start Button | |
| Seat Memory | 
| Camera | Rear | 
| Parking Sensor | N/A | 
| Number of Airbags | 6 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning | 
| Keyless Entry | |
| Smart Key System | |
| Cruise Control | |
| Electric Side Mirrors | |
| Tire Pressure Sensors | |
| Anti-theft system | |
| ABS | |
| Wireless Charger | |
| Traction Control | |
| Remote Start | |
| Sunroof | |
| Hill Holder | |
| Driver Attention Alert | |
| Auto High Beam |