Choose another car to compare specifications and features side by side
Engine Size | 2.4 |
Horse Power | 178 hp |
Cylinder | 4 cylinder |
Torque | 232 Nm |
Tank Capacity | 70 litres |
Fuel | Gasoline |
Top Speed | 190 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 10.3 |
Height | 170 cm |
Length | 481 cm |
Width | 190 cm |
Weight | 1755 kg |
Trunk Capacity | 320 litres |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 19 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 7.6 L/100 km |
City Fuel Consumption | 8 L/100 km |
Avg Fuel Consumption | 7.8 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 8 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 8 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Rear Camera | |
Panoramic Roof | |
Parking Sensor | |
Seat Heating | |
Keyless Entry | |
Screen | |
Smart Key System | |
Electric Seats | |
6 Airbags | |
Electric Tailgate | |
Third Row Seats | |
Radar | |
Blind Spot Monitor |