Choose another car to compare specifications and features side by side
| Engine Size | 81 kWh |
| Horse Power | 517 hp |
| Cylinder | Dual Motor |
| Torque | 795 Nm |
| Tank Capacity | N/A |
| Fuel | EV |
| Top Speed | 230 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | 3.8 |
| Height | 152 cm |
| Length | 506 cm |
| Width | 190 cm |
| Weight | 2305 kg |
| Trunk Capacity | 490 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 19 inch |
| Transmission Warranty | 2 Years |
| Engine Warranty | 2 Years |
| Electric Warranty | 2 Years |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | N/A |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 7 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Camera 360 | |
| Panoramic Roof | |
| Electric Tailgate | |
| Parking Sensor | |
| Keyless Entry | |
| Adaptive Cruise Control | |
| Ambient Lighting | |
| ABS | |
| Electronic Stability Control | |
| Traction Control |