Choose another car to compare specifications and features side by side
| Engine Size | 2.0T |
| Horse Power | 345 hp |
| Cylinder | 4 cylinder |
| Torque | 648 Nm |
| Tank Capacity | N/A |
| Fuel | Hybrid |
| Top Speed | N/A |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | N/A |
| Height | 190 cm |
| Length | 476 cm |
| Width | 193 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 10 Years / 1,000,000 km |
| Engine Warranty | 10 Years / 1,000,000 km |
| Electric Warranty | 10 Years / 1,000,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Remote Start | |
| Keyless Entry | |
| Electronic Stability Control | |
| Adaptive Cruise Control | |
| Camera 360 | |
| Drive Mode | |
| Traffic Sign Recognition | |
| Crawl Control | |
| LED Headlights | |
| Fog Lamp | |
| Ambient Lighting | |
| Wireless Charger |