Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 156 hp |
| Cylinder | 4 cylinder |
| Torque | 220 Nm |
| Tank Capacity | N/A |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | FWD |
| Acceleration (0-100km/h) | N/A |
| Height | 163 cm |
| Length | 447 cm |
| Width | 190 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | N/A |
| Transmission Warranty | 10 Years / 1,000,000 km |
| Engine Warranty | 10 Years / 1,000,000 km |
| Electric Warranty | 10 Years / 1,000,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | N/A |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Auto Hold | |
| Head-Up Display | |
| Electronic Stability Control | |
| Auto Park | |
| Panoramic Roof | |
| Wireless Charger | |
| ABS | |
| LED Headlights | |
| Keyless Entry | |
| Adaptive Cruise Control |