Choose another car to compare specifications and features side by side
| Engine Size | 3.5 |
| Horse Power | 277 hp |
| Cylinder | 6 cylinder |
| Torque | 351 Nm |
| Tank Capacity | 70 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | RWD |
| Acceleration (0-100km/h) | N/A |
| Height | 228 cm |
| Length | 592 cm |
| Width | 195 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 8 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Cruise Control | |
| LED Headlights | |
| Fog Lamp | |
| Electronic Stability Control | |
| Hill Holder | |
| Smart Key System |