Choose another car to compare specifications and features side by side
| Engine Size | 4.8 |
| Horse Power | 280 hp |
| Cylinder | 6 cylinder |
| Torque | 451 Nm |
| Tank Capacity | 135 litres |
| Fuel | Gasoline |
| Top Speed | 190 |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | 10.8 |
| Height | 186 cm |
| Length | 508 cm |
| Width | 194 cm |
| Weight | 2465 kg |
| Trunk Capacity | 668 litres |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | N/A |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 16 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 16.4 L/100 km |
| City Fuel Consumption | 18 L/100 km |
| Avg Fuel Consumption | 17.2 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | N/A |
| Start Button | |
| Seat Memory |
| Camera | N/A |
| Parking Sensor | N/A |
| Number of Airbags | 2 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |