Choose another car to compare specifications and features side by side
| Engine Size | 2.0T |
| Horse Power | 254 hp |
| Cylinder | 4 cylinder |
| Torque | 390 Nm |
| Tank Capacity | 57 litres |
| Fuel | N/A |
| Top Speed | N/A |
| Drive Type | AWD |
| Acceleration (0-100km/h) | N/A |
| Height | 170 cm |
| Length | 472 cm |
| Width | 186 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | N/A |
| Number of Airbags | 4 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Drive Mode | |
| Electronic Parking Brake | |
| ABS | |
| Ambient Lighting | |
| Air Purifier | |
| Smart Key System | |
| Remote Start | |
| Wireless Charger | |
| Cool Box | |
| Radar | |
| Electric Tailgate |