Choose another car to compare specifications and features side by side
| Engine Size | 2.0T |
| Horse Power | 254 hp |
| Cylinder | 4 cylinder |
| Torque | 390 Nm |
| Tank Capacity | N/A |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | FWD |
| Acceleration (0-100km/h) | N/A |
| Height | 147 cm |
| Length | 478 cm |
| Width | 184 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | N/A |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12 inch |
| Start Button | |
| Seat Memory |
| Camera | 540 |
| Parking Sensor | Rear |
| Number of Airbags | 10 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Electronic Stability Control | |
| Electronic Parking Brake | |
| Auto Hold | |
| LED Headlights | |
| Cruise Control | |
| Keyless Entry | |
| Remote Start | |
| Panoramic Roof | |
| Wireless Charger | |
| Drive Mode |