
Choose another car to compare specifications and features side by side
| Engine Size | 2.7T | 
| Horse Power | 330 hp | 
| Cylinder | 6 cylinder | 
| Torque | 563 Nm | 
| Tank Capacity | 70 litres | 
| Fuel | Gasoline | 
| Top Speed | N/A | 
| Drive Type | 4WD | 
| Acceleration (0-100km/h) | N/A | 
| Height | 183 cm | 
| Length | 441 cm | 
| Width | 193 cm | 
| Weight | 2077 kg | 
| Trunk Capacity | N/A | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Leather | 
| Electric Seat | Driver | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 17 inch | 
| Transmission Warranty | 3 Years / 100,000 km | 
| Engine Warranty | 3 Years / 100,000 km | 
| Electric Warranty | 3 Years / 100,000 km | 
| Highway Fuel Consumption | N/A | 
| City Fuel Consumption | N/A | 
| Avg Fuel Consumption | 9.7 L/100 km | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12 inch | 
| Start Button | |
| Seat Memory | 
| Camera | All-Around | 
| Parking Sensor | Front & Rear | 
| Number of Airbags | 7 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning | 
| Drive Mode | |
| Automatic Temperature Control | |
| Ambient Lighting | |
| Cruise Control | |
| Electronic Stability Control | |
| Sunroof | |
| LED Headlights | |
| Wireless Charger |