Choose another car to compare specifications and features side by side
Engine Size | 3.5 |
Horse Power | 271 hp |
Cylinder | 6 cylinder |
Torque | 340 Nm |
Tank Capacity | 74 litres |
Fuel | Gasoline |
Top Speed | 200 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 7.4 |
Height | 180 cm |
Length | 500 cm |
Width | 198 cm |
Weight | 1987 kg |
Trunk Capacity | N/A |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 20 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | 8.9 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 9 inch |
Start Button | |
Seat Memory |
Camera | All-Around |
Parking Sensor | Front & Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |