Choose another car to compare specifications and features side by side
| Engine Size | 3.0 |
| Horse Power | 217 hp |
| Cylinder | 6 cylinder |
| Torque | 285 Nm |
| Tank Capacity | 60 litres |
| Fuel | Gasoline |
| Top Speed | 240 |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | N/A |
| Height | 184 cm |
| Length | 483 cm |
| Width | 182 cm |
| Weight | 2335 kg |
| Trunk Capacity | 502 litres |
| Seat Number | N/A |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | None |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 9.8 L/100 km |
| City Fuel Consumption | 10.1 L/100 km |
| Avg Fuel Consumption | 9.95 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 2 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |