Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 171 hp |
| Cylinder | 4 cylinder |
| Torque | 275 Nm |
| Tank Capacity | 55 litres |
| Fuel | Gasoline |
| Top Speed | 195 |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 9.4 |
| Height | 172 cm |
| Length | 455 cm |
| Width | 186 cm |
| Weight | 1972 kg |
| Trunk Capacity | 430 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 6.8 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 14 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Keyless Entry | |
| Cruise Control | |
| Sunroof | |
| Panoramic Roof | |
| Electric Tailgate | |
| Digital Cockpit | |
| Wireless Charger |