Choose another car to compare specifications and features side by side
| Engine Size | 2.0 |
| Horse Power | 197 hp |
| Cylinder | 4 cylinder |
| Torque | 320 Nm |
| Tank Capacity | 66 litres |
| Fuel | Gasoline |
| Top Speed | 216 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | 8 |
| Height | 160 cm |
| Length | 473 cm |
| Width | 189 cm |
| Weight | 1820 kg |
| Trunk Capacity | 620 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 19 inch |
| Transmission Warranty | 3 Years / 60,000 km |
| Engine Warranty | 3 Years / 60,000 km |
| Electric Warranty | 3 Years / 60,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 8.5 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | All-Around |
| Number of Airbags | 7 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Electric Tailgate | |
| Keyless Entry | |
| Cruise Control | |
| 4MATIC | |
| Ambient Lighting |