Choose another car to compare specifications and features side by side
| Engine Size | 90 kWh |
| Horse Power | 395 hp |
| Cylinder | 90 kWh |
| Torque | 696 Nm |
| Tank Capacity | N/A |
| Fuel | EV |
| Top Speed | 200 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | 4.8 |
| Height | 157 cm |
| Length | 468 cm |
| Width | 201 cm |
| Weight | 2208 kg |
| Trunk Capacity | 656 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 10 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |