Choose another car to compare specifications and features side by side
| Engine Size | 2.0 |
| Horse Power | 299 hp |
| Cylinder | 4 cylinder |
| Torque | 400 Nm |
| Tank Capacity | 80 litres |
| Fuel | Gasoline |
| Top Speed | 250 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 6 |
| Height | 142 cm |
| Length | 500 cm |
| Width | 187 cm |
| Weight | 1775 kg |
| Trunk Capacity | 520 litres |
| Seat Number | 4 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 6.6 L/100 km |
| City Fuel Consumption | 8 L/100 km |
| Avg Fuel Consumption | 7.3 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Head-Up Display | |
| LED Headlights | |
| Xenon Headlights | |
| Emergency Brake Assist | |
| Blind Spot Monitor | |
| Screen | |
| Keyless Entry | |
| Sunroof | |
| Ambient Lighting | |
| Rear Camera |