Choose another car to compare specifications and features side by side
| Engine Size | 3.0 |
| Horse Power | 367 hp |
| Cylinder | 6 cylinder |
| Torque | 500 Nm |
| Tank Capacity | 65 litres |
| Fuel | Gasoline |
| Top Speed | 250 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 4.9 |
| Height | 132 cm |
| Length | 462 cm |
| Width | 210 cm |
| Weight | 1735 kg |
| Trunk Capacity | 485 litres |
| Seat Number | 2 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 7.4 L/100 km |
| City Fuel Consumption | 8 L/100 km |
| Avg Fuel Consumption | 7.7 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 7 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |