Choose another car to compare specifications and features side by side
| Engine Size | 4.0 |
| Horse Power | 514 hp |
| Cylinder | 8 cylinder |
| Torque | 670 Nm |
| Tank Capacity | 65 litres |
| Fuel | Gasoline |
| Top Speed | 310 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 3.8 |
| Height | 129 cm |
| Length | 455 cm |
| Width | 194 cm |
| Weight | 1645 kg |
| Trunk Capacity | 285 litres |
| Seat Number | N/A |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 11 L/100 km |
| City Fuel Consumption | 12 L/100 km |
| Avg Fuel Consumption | 11.5 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | N/A |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |