Choose another car to compare specifications and features side by side
| Engine Size | 6.0 |
| Horse Power | 630 hp |
| Cylinder | 12 cylinder |
| Torque | 1000 Nm |
| Tank Capacity | 80 litres |
| Fuel | Gasoline |
| Top Speed | 250 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 4.1 |
| Height | 142 cm |
| Length | 505 cm |
| Width | 190 cm |
| Weight | 2180 kg |
| Trunk Capacity | 350 litres |
| Seat Number | 4 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 12.4 L/100 km |
| City Fuel Consumption | 16 L/100 km |
| Avg Fuel Consumption | 14.2 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 18 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Rear Camera | |
| Seat Heating | |
| Seat Cooling | |
| Keyless Entry | |
| Screen | |
| Blind Spot Monitor | |
| Emergency Brake Assist | |
| 8 Airbags | |
| Xenon Headlights | |
| LED Headlights | |
| Head-Up Display | |
| Ambient Lighting | |
| Apple Carplay | |
| Massage Seats | |
| 12 Airbags |