Choose another car to compare specifications and features side by side
Engine Size | 2.0 |
Horse Power | 255 hp |
Cylinder | 4 cylinder |
Torque | 400 Nm |
Tank Capacity | 66 litres |
Fuel | Gasoline |
Top Speed | 209 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 5.9 |
Height | 144 cm |
Length | 475 cm |
Width | 182 cm |
Weight | 1455 kg |
Trunk Capacity | 481 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 17 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | 5.6 L/100 km |
City Fuel Consumption | 8 L/100 km |
Avg Fuel Consumption | 6.8 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 11.9 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Front & Rear |
Number of Airbags | 7 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
4MATIC | |
Parking Sensor | |
Seat Heating | |
Seat Cooling | |
Sunroof | |
Keyless Entry | |
Screen | |
Blind Spot Monitor | |
Start-Stop System | |
Emergency Brake Assist | |
Electric Seats | |
LED Headlights | |
Head-Up Display | |
Apple Carplay | |
Rear Camera |