Choose another car to compare specifications and features side by side
| Engine Size | 2.0 |
| Horse Power | 252 hp |
| Cylinder | 4 cylinder |
| Torque | 350 Nm |
| Tank Capacity | N/A |
| Fuel | Gasoline |
| Top Speed | 240 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 6.3 |
| Height | 162 cm |
| Length | 475 cm |
| Width | 192 cm |
| Weight | 1720 kg |
| Trunk Capacity | 500 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 6.6 L/100 km |
| City Fuel Consumption | 8 L/100 km |
| Avg Fuel Consumption | 7.3 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 10.25 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |