Choose another car to compare specifications and features side by side
| Engine Size | 3.0 |
| Horse Power | 374 hp |
| Cylinder | 6 cylinder |
| Torque | 500 Nm |
| Tank Capacity | 60 litres |
| Fuel | Gasoline |
| Top Speed | 250 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 4.8 |
| Height | 138 cm |
| Length | 477 cm |
| Width | 183 cm |
| Weight | 1695 kg |
| Trunk Capacity | 440 litres |
| Seat Number | 4 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 6.8 L/100 km |
| City Fuel Consumption | 8 L/100 km |
| Avg Fuel Consumption | 7.4 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 6.5 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| xDrive | |
| 6 Airbags | |
| Emergency Brake Assist | |
| Blind Spot Monitor | |
| Screen | |
| Keyless Entry | |
| Seat Cooling | |
| LED Headlights | |
| Seat Heating |