Choose another car to compare specifications and features side by side
| Engine Size | 3.5 |
| Horse Power | 301 hp |
| Cylinder | 6 cylinder |
| Torque | 362 Nm |
| Tank Capacity | 54 litres |
| Fuel | Gasoline |
| Top Speed | 230 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 6.3 |
| Height | 144 cm |
| Length | 498 cm |
| Width | 185 cm |
| Weight | 1619 kg |
| Trunk Capacity | 456 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 19 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 7 L/100 km |
| City Fuel Consumption | 9.5 L/100 km |
| Avg Fuel Consumption | 8.4 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 9 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 10 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Seat Cooling | |
| Rear Camera | |
| Parking Sensor | |
| Electric Side Mirrors | |
| Blind Spot Monitor | |
| LED Headlights | |
| Electric Seats | |
| Keyless Entry | |
| Screen | |
| Remote Start | |
| Panoramic Roof | |
| Apple Carplay |